Delivery
Delivery Information
We aim to provide clear and transparent delivery terms tailored to your location. Below, you’ll find our detailed delivery charges based on postcode areas.
Delivery Charges by Postcode Area
Postcode Area | Delivery Charge | Free Delivery Minimum Spend |
---|---|---|
ST, CW | £20.00 | £150.00 |
SK | £48.00 | £150.00 |
TF | £50.00 | £150.00 |
WA | £56.00 | £150.00 |
M | £60.00 | Free delivery not available |
WS | £62.00 | Free delivery not available |
WV | £66.00 | Free delivery not available |
DE | £68.00 | Free delivery not available |
CH | £72.00 | Free delivery not available |
WN | £76.00 | Free delivery not available |
OL | £76.00 | Free delivery not available |
BL | £76.00 | Free delivery not available |
L | £78.00 | Free delivery not available |
DY | £84.00 | Free delivery not available |
SY | £84.00 | Free delivery not available |
S | £98.50 | Free delivery not available |
B | £100.50 | Free delivery not available |
HD | £92.00 | Free delivery not available |
HX | £100.00 | Free delivery not available |
NG | £100.00 | Free delivery not available |
PR | £102.00 | Free delivery not available |
BB | £104.00 | Free delivery not available |
LE | £110.00 | Free delivery not available |
WF | £110.00 | Free delivery not available |
CV | £114.00 | Free delivery not available |
BD | £128.50 | Free delivery not available |
LL | £122.00 | Free delivery not available |
WR | £124.00 | Free delivery not available |
LS | £124.00 | Free delivery not available |
FY | £126.00 | Free delivery not available |
HR | £142.00 | Free delivery not available |
DN | £146.00 | Free delivery not available |
HG | £150.00 | Free delivery not available |
LD | £156.00 | Free delivery not available |
NN | £160.00 | Free delivery not available |
LN | £162.00 | Free delivery not available |
LA | £166.00 | Free delivery not available |
GL | £168.00 | Free delivery not available |
YO | £180.00 | Free delivery not available |
HU | £188.00 | Free delivery not available |
MK | £192.00 | Free delivery not available |
OX | £192.00 | Free delivery not available |
PE | £196.00 | Free delivery not available |
NP | £200.00 | Free delivery not available |
DL | £212.00 | Free delivery not available |
SN | £216.00 | Free delivery not available |
LU | £218.00 | Free delivery not available |
BS | £236.50 | Free delivery not available |
HP | £226.00 | Free delivery not available |
CF | £228.00 | Free delivery not available |
TS | £230.00 | Free delivery not available |
SG | £234.00 | Free delivery not available |
CB | £238.00 | Free delivery not available |
SA | £242.00 | Free delivery not available |
AL | £244.00 | Free delivery not available |
CA | £244.00 | Free delivery not available |
WD | £250.00 | Free delivery not available |
RG | £250.00 | Free delivery not available |
BA | £264.50 | Free delivery not available |
DH | £252.00 | Free delivery not available |
SL | £254.00 | Free delivery not available |
HA | £260.00 | Free delivery not available |
UB | £262.00 | Free delivery not available |
SR | £264.00 | Free delivery not available |
EN | £264.00 | Free delivery not available |
NW | £284.50 | Free delivery not available |
SP | £272.00 | Free delivery not available |
N | £284.50 | Free delivery not available |
TW | £272.00 | Free delivery not available |
W | £288.50 | Free delivery not available |
WC | £292.50 | Free delivery not available |
EC | £292.50 | Free delivery not available |
NE | £292.50 | Free delivery not available |
E | £294.50 | Free delivery not available |
SW | £294.50 | Free delivery not available |
IG | £284.00 | Free delivery not available |
GU | £284.00 | Free delivery not available |
TA | £284.00 | Free delivery not available |
KT | £286.00 | Free delivery not available |
CM | £288.00 | Free delivery not available |
SE | £302.50 | Free delivery not available |
SM | £292.00 | Free delivery not available |
RM | £296.00 | Free delivery not available |
CR | £298.00 | Free delivery not available |
BR | £302.00 | Free delivery not available |
SO | £302.00 | Free delivery not available |
DG | £304.00 | Free delivery not available |
IP | £306.00 | Free delivery not available |
DA | £306.00 | Free delivery not available |
NR | £306.00 | Free delivery not available |
CO | £312.00 | Free delivery not available |
DT | £318.00 | Free delivery not available |
SS | £318.00 | Free delivery not available |
BH | £320.00 | Free delivery not available |
RH | £320.00 | Free delivery not available |
PO | £340.50 | Free delivery not available |
EX | £330.00 | Free delivery not available |
ME | £338.00 | Free delivery not available |
TN | £356.00 | Free delivery not available |
TD | £356.00 | Free delivery not available |
BN | £358.00 | Free delivery not available |
TQ | £376.00 | Free delivery not available |
CT | £388.00 | Free delivery not available |
KA | £396.00 | Free delivery not available |
BT | £400.00 | Free delivery not available |
ML | £402.00 | Free delivery not available |
PL | £404.00 | Free delivery not available |
EH | £436.00 | Free delivery not available |
G | £454.00 | Free delivery not available |
KY | £438.00 | Free delivery not available |
FK | £440.00 | Free delivery not available |
TR | £468.00 | Free delivery not available |
PA | £470.00 | Free delivery not available |
DD | £516.00 | Free delivery not available |
PH | £502.00 | Free delivery not available |
AB | £618.00 | Free delivery not available |
IV | £646.00 | Free delivery not available |
HS | £766.00 | Free delivery not available |
KW | £780.00 | Free delivery not available |
ZE | £996.00 | Free delivery not available |
Other Areas | Please contact us | Not available |
Additional Notes
- Free Delivery is available on orders over £150.00 + VAT for eligible postcode areas.
- Standard Delivery Charges apply to orders under the minimum spend or outside eligible areas.
- For further details, please contact our customer service team or refer to the terms and conditions.
Please note that all deliveries are kerbside only. Our drivers will unload your order to the nearest accessible point at your delivery address but are unable to assist with moving items further onto your property.
For any specific access requirements, please contact us prior to placing your order.
Why Choose Us?
- No Minimum Spend: Order what you need, whether a single item or a bulk purchase.
- Competitive Pricing: All prices are exclusive of VAT.
If your postcode area isn’t listed, or for any other queries, email us for assistance.
Contact us:
Stoke–on–Trent Timber Company Ltd,
Rafferty Business Park,
Sneyd Hill,
Burslem,
ST6 2EB
Tel: 01782 822855
Email: [email protected]
Social: @TimberStoke
We’re open:
Monday – Friday: 08:00 – 17:00
Saturday: 08:00 – 12:00
Company details:
Registered in England and Wales – 4487 352
VAT Reg. No – 787 3986 50